AC & DC MOTOR
YY82 Series Single-phase asynchronous motor
Features: Low noise, slow heat, long life, overcurrent and overheat protection.
| model | voltage | frequency | rated torque | rated speed | rated power | insulation | capacitor |
| V | Hz | W | r/min | N.m | Class | μF | |
| RW8220CC | 120 | 60 | 100 | 3050 | 0.13 | B | 8 |
| RW8220EC | 230 | 50 | 80 | 2700 | 0.13 | B | 2.5 |
| RW8222CC | 120 | 60 | 100 | 3100 | 0.2 | B | 8 |
| RW8222EC | 230 | 50 | 84 | 2700 | 0.18 | B | 2.5 |
YY90-6 series Single-phase asynchronous motor
Features: Low noise, slow heat, long life, overcurrent and overheat protection.
| model | voltage | frequency | rated torque | rated speed | rated power | insulation | capacitor |
| V | Hz | W | r/min | N.m | Class | μF | |
| DH9045J6P | 220 | 50 | 75 | 800 | 1.68 | F | 10 |
YY139-4 series Single-phase asynchronous motor
Features:This product is suitable for shredders with large shredder capacity. It has the characteristics of low noise and long life, and it has over-current and over-heat protection.
| model | voltage | frequency | rated power | rated speed | torque | insulation | capacitor |
| V | Hz | W | r/min | N.m | Class | μF | |
| YY13955A4P | 100 | 50/60 | 500/600 | 1400/1670 | 4.7 | B | 100 |
| YY13955C4P | 120 | 60 | 632 | 1681 | 5.2 | B | 65 |
| YY13965C4P | 120 | 60 | 815 | 1692 | 7.1 | B | 90 |
| YY13965E4P | 230 | 50 | 634 | 1396 | 6.42 | B | 20 |
| YY13975A4P | 100 | 50/60 | 600/790 | 1400/1670 | 6.3 | B | 120 |
YY145-4 series Single-phase asynchronous motor
Features: Large torque, low temperature rise and long life. Overcurrent and overheat protection. With electromagnetic brakes.
| Serial number | Model | brake | voltage, frequency | Output Power | Rotating speed | Insulation class | Capacitance |
| 1 | YY14565K-4P | no | 110V 60Hz | 750W | 1650 | B | 75μF/250V |
| 2 | YY14645D-4P | no | 220-240V 60Hz | 750W | 1650 | B | 25μF/450V |
| 3 | YY14565E-4P | no | 220-240V 50Hz | 750W | 1350 | B | 25μF/450V |
| 4 | YY14565K1-4P | yes | 110V 60Hz | 750W | 1650 | B | 75μF/250V |
| 5 | YY14565D1-4P | yes | 220-240V 60Hz | 750W | 1650 | B | 25μF/450V |
| 6 | YY14565E1-4P | yes | 220-240V 50Hz | 750W | 1350 | B | 25μF/450V |
CONTACTOR
| Definite Purpose Contactor | ||
| Poles | FLA | Coil Voltage |
| 1 | 25 | 24V/120V/208-240V/277V/480V |
| 30 | 24V/120V/208-240V/277V/480V | |
| 40 | 24V/120V/208-240V/277V/480V | |
| 2 | 20 | 24V/120V/208-240V/277V/480V |
| 30 | 24V/120V/208-240V/277V/480V | |
| 40 | 24V/120V/208-240V/277V/480V | |
| 3 | 25 | 24V/120V/208-240V/277V/480V |
| 30 | 24V/120V/208-240V/277V/480V | |
| 40 | 24V/120V/208-240V/277V/480V | |
| 50 | 24V/120V/208-240V/277V/480V | |
| 60 | 24V/120V/208-240V/277V/480V | |
| 75 | 24V/120V/208-240V/277V/480V | |
| 90 | 24V/120V/208-240V/277V/480V | |
| 4 | 30 | 24V/120V/208-240V/277V/480V |
| 40 | 24V/120V/208-240V/277V/480V | |
Conform to GB14048.4 , UL60947 , IEC60947
Mark Approved by UL & CCC & RoHS
DISCONNECT SWITCH
| No. | Part No. | Description |
| 1 | DPDS-60AN | NonFused 60A Metal Disconnect |
| 2 | DPDS-60A | Fused 60 AMP Metal Disconnect |
| 3 | DPDS-30A | Fused 30A Metal Disconnect |